Share This Great Galloway Patriot Story & Photos

The Travis Manion Foundation – 9/11 Heroes Run was held on September 12th at Historic Smithville Village in Galloway Township NJ. This was the first year for the run to take place in Galloway. The event is held simultaneously at many locations around the world. The Galloway event was a big success with a few hundred in attendance. Part of Route 9 and Old New York Road were temporarily shut down for the event.
In addition to local dignitaries, the EHT Color Guard (Katie Cantell, Edward Stearns, Brian Keane and Nick Poletis), the VFW Honor Guard, the Marine Corps Veterans Direct Action Team, Galloway Fire Department, Galloway Rescue, Galloway Police and the local Marine Corps Recruiting Unit participated.
The Galloway Patriot proudly sponsored and participated in this worthy event. We took many photos and some video. Please forgive us as the photos are out of sequence. We had multiple photographers working the event. We will load video once it has been edited.
We are including the results from the event below. The fastest time of the day was 17:55. That rocket fast run was from a young man (Saunders) enlisted in the Marine Corps and waiting to ship off to Boot Camp. He does not appear on the results as the Marines supporting the event were not officially part of the race. Hats off to the Fire Fighter that did the event in full gear and the Marines that carried flags as they ran.
Rank BIB Name Chip Elapsed Age M/F Division User1 User2 User3
1 54 VAN LOGAN 00:19:10 16 M 5K
2 11 KYLE BYBEE 00:19:23 25 M 5K Military
3 141 MICHAEL SZKLARSKI 00:19:57 33 M 5K MILITARY
4 26 ROBERT DAWSON 00:20:04 38 M 5K
5 69 CHARLEY MCNAMARA 00:20:54 16 M 5K
6 60 CYRUS MANAHAN 00:20:58 25 M 5K Military First Responder
7 75 ROBERT MORAN 00:21:04 35 M 5K First Responder POLICE
8 118 STACEY WILLIAMS 00:21:15 39 F 5K First Responder POLICE
9 102 ALIYA SIMNOR 00:21:18 25 F 5K
10 58 MAX MALTBY 00:21:27 22 M 5K
11 29 JOEY DELLANOCE 00:21:50 9 M 5K
12 87 CHRISTOPHER RANISZEW 00:22:25 15 M 5K First Responder FIRE
13 66 FRANK MCGUIGAN 00:22:41 28 M 5K
14 140 ANDREW MCMEEKIN 00:22:55 36 M 5K FIRE
15 67 LEIGH MCGUIGAN 00:22:58 31 F 5K
16 35 ADAM HANAFI 00:23:09 24 M 5K
17 132 COLLEEN PACQUING 00:23:09 40 F 5K
18 12 JOSH C 00:23:10 34 M 5K
19 72 PADDY MCNAMARA 00:23:12 12 M 5K
20 36 BARAK HAVENS 00:23:50 25 M 5K
21 64 WILLIAM MCELREA 00:23:50 45 M 5K First Responder POLICE
22 98 JEANNE SEYMOUR 00:23:58 43 F 5K
23 78 ROGER MUSSA 00:24:03 41 M 5K
24 133 MIKE MAKOWSKI 00:24:10 57 M 5K
25 85 MICHAEL PALMENTIERI 00:24:22 43 M 5K First Responder POLICE
26 59 MORGAN MALTBY 00:24:23 19 F 5K
27 50 JEFF LANCASTER 00:24:25 40 M 5K First Responder POLICE
28 43 JOSEPH HUSTER 00:24:36 55 M 5K
29 100 DANIEL SHOBE 00:24:47 45 M 5K MILITARY
30 131 FRANCISCO CEPEDA 00:24:57 27 M 5K MILITARY
31 99 SARAH-ASHLEY SHARPE 00:25:00 29 F 5K
32 55 JOSILYN LOPEZ 00:25:01 33 F 5K First Responder POLICE
33 113 ANN THORESEN 00:25:04 49 F 5K
34 136 BRIANNA MANNING 00:25:20 26 F 5K MILITARY
35 47 CHRISTOPHER JOHNSON 00:25:24 40 M 5K First Responder
36 146 EILEEN BATTEN 00:26:04 27 F 5K
37 250 TOM JAKOSITZ 00:26:17 58 M 5K MILITARY
38 74 KELLY MORAN 00:26:24 33 F 5K
39 145 GABRIELLE CAUCCI 00:26:24 26 F 5K EMS
40 33 DAVID GARCIA 00:26:40 46 M 5K Military
41 31 MATT EVANS 00:26:42 12 M 5K
42 125 EJ MARTIN 00:26:45 13 M 5K
43 5 HOWARD AXELROD 00:26:47 58 M 5K
44 27 BETHANN DEANGELIS 00:26:54 51 F 5K
45 120 JOHN WOODS 00:26:54 51 M 5K POLICE
46 6 ILYA BARANKEVICH 00:27:06 29 M 5K Military
47 134 MAEGHAN KURZ 00:27:10 27 F 5K
48 105 STEVEN STABILE 00:27:20 43 M 5K Military
49 13 TERRI CAMP 00:27:21 44 F 5K
50 130 SOMERLEE MONAGHAN 00:27:27 35 F 5K
51 22 PHIL COPPOLA 00:27:30 43 M 5K
52 44 ANDREA JACOBSEN 00:27:35 50 F 5K
53 144 LIA VASKA 00:27:42 22 F 5K
54 28 CORINNE DELLANOCE 00:27:52 39 F 5K
55 109 KATHERINE TENZINGER 00:28:05 25 F 5K
56 249 JOHNNY FLAMMER 00:28:12 10 M 5K
57 123 LAINA ZIEGLER 00:28:13 30 F 5K
58 110 DANIEL THOMAS 00:28:23 15 M 5K
59 94 LEONA SANTIAGO 00:28:27 39 F 5K MILITARY
60 150 TYLER LANCASTER 00:28:34 14 M 5K
61 21 NICHOLAS COPPOLA 00:28:37 14 M 5K
62 126 JOSEPH MARTIN 00:28:55 49 M 5K MILITARY
63 124 JOEY MARTIN 00:28:56 10 M 5K
64 135 ROBERT MCGUIRE 00:29:02 47 M 5K
65 76 MICHAEL MORRIS 00:29:03 47 M 5K First Responder POLICE
66 91 JEFF ROSWELL 00:29:07 49 M 5K
67 149 STEPHANIE PUATZKY 00:29:07 58 F 5K
68 90 HAROLD RISLEY 00:29:09 12 M 5K
69 23 CLEAR COSTANTINO 00:29:16 36 F 5K POLICE
70 18 BELLA COPPOLA 00:29:29 10 F 5K
71 103 JULIANNA SIPIA 00:29:29 10 F 5K Military
72 49 RACHEL KOVACH 00:29:38 24 F 5K Military
73 32 BONNIE FANZ 00:29:43 54 F 5K
74 108 GEORGE TENZINGER 00:29:44 57 M 5K
75 10 EDWARD BROWN 00:29:50 41 M 5K Military POLICE
76 25 MICHELLE D’arcangelo 00:30:00 36 F 5K EMS
77 3 NATASHA ALVARADO 00:30:06 32 F 5K POLICE
78 119 JACQUELINE WILLSON 00:30:07 35 F 5K
79 84 CHRISTINE PALMENTIER 00:30:07 44 F 5K
80 92 PATRICIA ROSWELL 00:30:19 53 F 5K
81 86 SAJAN PATEL 00:30:41 29 M 5K
82 82 MICHAEL O’hala 00:30:41 47 M 5K Military
83 56 REBECCA MAEGERLE 00:30:41 40 F 5K
84 127 NICOLE MULLIGAN 00:30:52 34 F 5K
85 15 WENDY CAPP 00:30:54 39 F 5K
86 83 MOLLYE ONEILL 00:31:04 46 F 5K
87 73 AMY MESSECK 00:31:09 41 F 5K
88 107 STEVE SWANKOSKI 00:31:10 48 M 5K MILITARY
89 111 GINA THOMAS 00:31:37 46 F 5K
90 37 JACOB HAVENS 00:31:50 22 M 5K
91 88 LOUIS RANISZEWSKI 00:31:52 49 M 5K First Responder EMS
92 104 KIMBERLY SIPIA 00:31:55 38 F 5K Military
93 20 KATE COPPOLA 00:31:56 21 F 5K
94 16 MELISSA COLUCCI 00:31:57 30 F 5K
95 137 BILL MONTGOMERY 00:31:57 70 M 5K
96 63 LISA MASON 00:32:05 41 F 5K First Responder FIRE
97 57 LOIS MAHOLLAND 00:32:07 62 F 5K
98 101 KERRI SHOENBERGER 00:32:11 24 F 5K
99 39 LAURIE HAVENS 00:32:42 53 F 5K
100 89 NANCY RANISZEWSKI 00:33:07 49 F 5K First Responder EMS
101 106 JOHN STONE 00:33:12 50 M 5K First Responder POLICE
102 65 MICHELE MCGETTIGAN 00:33:23 46 F 5K
103 51 NICOLE LANZONI 00:33:25 23 F 5K FIRE
104 77 AMY MOUNT 00:33:28 24 F 5K
105 2 MATTHEW ALFANO 00:33:29 27 M 5K
106 17 EVELYN CONCEPCION 00:33:37 44 F 5K
107 115 STACEY WARREN 00:33:38 42 F 5K
108 48 DANIEL KLEIN 00:33:41 38 M 5K First Responder
109 61 BEN MARTIN 00:33:49 50 M 5K MILITARY
110 68 JAMES MCKAY 00:33:58 26 M 5K First Responder
111 81 SHANNON O’brien 00:33:58 25 F 5K
112 8 LINDSEY BROSH 00:33:59 28 F 5K
113 4 KASEY ATTIANESE 00:34:13 30 F 5K EMS
114 7 JANINE BEGASSE 00:35:19 47 F 5K
115 79 JAMES NORTON 00:36:39 74 M 5K Military
116 95 VALERIE SCHOENER 00:36:55 32 F 5K
117 112 JENNIFER THOMS 00:37:43 36 F 5K
118 40 JEN HELLER 00:38:10 37 F 5K
119 9 DIANA BROWN 00:38:14 45 F 5K Military
120 41 THERESA HOUSAND 00:38:14 34 F 5K
121 42 TIMOTHY HOUSAND 00:38:15 40 M 5K FIRE
122 93 REBECCA ROTH 00:38:48 35 F 5K First Responder POLICE
123 14 DIMITRIOS CAPELERIS 00:38:56 46 M 5K Military
124 143 MATTHEW MCGUIRE 00:39:22 8 M 5K
125 142 EILEEN MCGUIRE 00:39:24 41 F 5K
126 121 STEPHANIE WOZUNK 00:39:56 27 F 5K
127 128 JENNIFER SANTORE 00:39:56 14 F 5K
128 129 ANASTASIA SANTORE 00:39:56 34 F 5K
129 38 LEAH HAVENS 00:40:11 26 F 5K
130 117 SHANNON WHALEY 00:41:16 30 F 5K
131 46 MARIA ROCA CAMILLE J 00:41:17 28 F 5K
132 45 MICHAEL JACOBSEN 00:41:45 12 M 5K
133 116 WILLIAM WARREN 00:41:52 42 M 5K EMS
134 139 CARRIE PELLIGRINO 00:44:46 28 F 5K
135 138 HECTOR VASQUEZ 00:44:46 41 M 5K MILITARY
136 96 BRUCE SCHREIBER 00:46:40 47 M 5K
137 97 JENNIFER SCHREIBER 00:46:40 39 F 5K
138 122 DAWN WYLD-RISLEY 00:53:40 44 F 5K
139 148 TERRY BATTEN 00:53:42 62 F 5K
140 147 LISA MALETTA 00:53:42 33 F 5K
Awards Were Presented to;
Top Overall In 5K Division MALE
1 54 VAN LOGAN 00:19:10 06:11 16 M “LOWER BANK,NJ”
2 11 KYLE BYBEE 00:19:23 06:15 25 M “ENID,OK”
3 141 MICHAEL SZKLARSKI 00:19:57 06:26 33 M
Top Overall In 5K Division FEMALE
1 118 STACEY WILLIAMS 00:21:15 06:51 39 F “MAYS LANDING,NJ”
2 102 ALIYA SIMNOR 00:21:18 06:52 25 F “EGG HARBOR TOWN,NJ”
3 67 LEIGH MCGUIGAN 00:22:58 07:24 31 F “LITTLE EGG HARB,NJ”
Age Groups: 1 – 12 MALE
1 29 JOEY DELLANOCE 00:21:50 07:02 9 M “GALLOWAY,NJ”
2 72 PADDY MCNAMARA 00:23:12 07:29 12 M “WAYNE,PA”
3 31 MATT EVANS 00:26:42 08:36 12 M “KING OF PRUSSIA,PA”
4 249 JOHNNY FLAMMER 00:28:12 09:06 10 M
5 124 JOEY MARTIN 00:28:56 09:20 10 M
6 90 HAROLD RISLEY 00:29:09 09:24 12 M “EGG HARBOR TOWN,NJ”
7 143 MATTHEW MCGUIRE 00:39:22 12:42 8 M
8 45 MICHAEL JACOBSEN 00:41:45 13:28 12 M “EGG HARBOR TOWN,NJ”
Age Groups: 1 – 12 FEMALE
1 18 BELLA COPPOLA 00:29:29 09:30 10 F “NORRISTOWN,PA”
2 103 JULIANNA SIPIA 00:29:29 09:30 10 F “EAGLEVILLE,PA”
Age Groups: 13 – 19 MALE
1 69 CHARLEY MCNAMARA 00:20:54 06:44 16 M “WAYNE,PA”
2 87 CHRISTOPHER RANISZEW 00:22:25 07:13 15 M “SEAVILLE,NJ”
3 125 EJ MARTIN 00:26:45 08:37 13 M
4 110 DANIEL THOMAS 00:28:23 09:09 15 M “LITTLE EGG HARB,NJ”
5 150 TYLER LANCASTER 00:28:34 09:12 14 M
6 21 NICHOLAS COPPOLA 00:28:37 09:14 14 M “GALLOWAY,NJ”
Age Groups: 13 – 19 FEMALE
1 59 MORGAN MALTBY 00:24:23 07:52 19 F “CHATHAM,NJ”
2 128 JENNIFER SANTORE 00:39:56 12:53 14 F
Age Groups: 20 – 29 MALE
1 60 CYRUS MANAHAN 00:20:58 06:46 25 M “EGG HARBOR TWP,NJ”
2 58 MAX MALTBY 00:21:27 06:55 22 M “CHATHAM,NJ”
3 66 FRANK MCGUIGAN 00:22:41 07:19 28 M “LITTLE EGG HARB,NJ”
4 35 ADAM HANAFI 00:23:09 07:28 24 M “BRIGANTINE,NJ”
5 36 BARAK HAVENS 00:23:50 07:41 25 M “BALTIMORE,MD”
6 131 FRANCISCO CEPEDA 00:24:57 08:03 27 M
7 6 ILYA BARANKEVICH 00:27:06 08:44 29 M “FRANKLINVILLE,NJ”
8 86 SAJAN PATEL 00:30:41 09:53 29 M “GALLOWAY,NJ”
9 37 JACOB HAVENS 00:31:50 10:16 22 M “PITTSGROVE,NJ”
10 2 MATTHEW ALFANO 00:33:29 10:48 27 M “LITTLE EGG HARB,NJ”
11 68 JAMES MCKAY 00:33:58 10:57 26 M “OCEAN CITY,NJ”
Age Groups: 20 – 29 FEMALE
1 99 SARAH-ASHLEY SHARPE 00:25:00 08:03 29 F “GALLOWAY TOWNSH,NJ”
2 136 BRIANNA MANNING 00:25:20 08:10 26 F
3 146 EILEEN BATTEN 00:26:04 08:24 27 F
4 145 GABRIELLE CAUCCI 00:26:24 08:31 26 F
5 134 MAEGHAN KURZ 00:27:10 08:45 27 F
6 144 LIA VASKA 00:27:42 08:56 22 F
7 109 KATHERINE TENZINGER 00:28:05 09:03 25 F “PHILADELPHIA,PA”
8 49 RACHEL KOVACH 00:29:38 09:33 24 F “FRANKLINVILLE,NJ”
9 20 KATE COPPOLA 00:31:56 10:18 21 F “NORRISTOWN,PA”
10 101 KERRI SHOENBERGER 00:32:11 10:23 24 F “LITTLE EGG HARB,NJ”
11 51 NICOLE LANZONI 00:33:25 10:47 23 F “GALLOWAY,NJ”
12 77 AMY MOUNT 00:33:28 10:47 24 F “MOUNT LAUREL,NJ”
13 81 SHANNON O’brien 00:33:58 10:57 25 F “OCEAN CITY,NJ”
14 8 LINDSEY BROSH 00:33:59 10:58 28 F “GALLOWAY,NJ”
15 121 STEPHANIE WOZUNK 00:39:56 12:53 27 F “VINELAND,NJ”
16 38 LEAH HAVENS 00:40:11 12:57 26 F “BALTIMORE,MD”
17 46 MARIA ROCA CAMILLE J 00:41:17 13:19 28 F “EGG HARBOR TWP.,NJ”
18 139 CARRIE PELLIGRINO 00:44:46 14:26 28 F
Age Groups: 30 – 39 MALE
1 26 ROBERT DAWSON 00:20:04 06:28 38 M “THORNTON,CO”
2 75 ROBERT MORAN 00:21:04 06:48 35 M “GALLOWAY,NJ”
3 140 ANDREW MCMEEKIN 00:22:55 07:23 36 M
4 12 JOSH C 00:23:10 07:28 34 M “ABSECON,NJ”
5 48 DANIEL KLEIN 00:33:41 10:52 38 M “LITTLE EGG HARB,NJ”
Age Groups: 30 – 39 FEMALE
1 55 JOSILYN LOPEZ 00:25:01 08:04 33 F “VINELAND,NJ”
2 74 KELLY MORAN 00:26:24 08:31 33 F “GALLOWAY,NJ”
3 130 SOMERLEE MONAGHAN 00:27:27 08:51 35 F
4 28 CORINNE DELLANOCE 00:27:52 08:59 39 F “GALLOWAY,NJ”
5 123 LAINA ZIEGLER 00:28:13 09:06 30 F “SOMERS POINT,NJ”
6 94 LEONA SANTIAGO 00:28:27 09:10 39 F “VINELAND,NJ”
7 23 CLEAR COSTANTINO 00:29:16 09:26 36 F “EGG HARBOR TWP,NJ”
8 25 MICHELLE D’arcangelo 00:30:00 09:40 36 F “EGG HARBOR TWP.,NJ”
9 3 NATASHA ALVARADO 00:30:06 09:42 32 F “EGG HARBOR CITY,NJ”
10 119 JACQUELINE WILLSON 00:30:07 09:43 35 F “MAYS LANDING,NJ”
11 127 NICOLE MULLIGAN 00:30:52 09:57 34 F
12 15 WENDY CAPP 00:30:54 09:58 39 F “GALLOWAY,NJ”
13 104 KIMBERLY SIPIA 00:31:55 10:17 38 F “EAGLEVILLE,PA”
14 16 MELISSA COLUCCI 00:31:57 10:18 30 F “MAYS LANDING,NJ”
15 4 KASEY ATTIANESE 00:34:13 11:02 30 F “EGG HARBOR TWP,NJ”
16 95 VALERIE SCHOENER 00:36:55 11:54 32 F “LITTLE EGG HARB,NJ”
17 112 JENNIFER THOMS 00:37:43 12:10 36 F “EGG HARBOR,NJ”
18 40 JEN HELLER 00:38:10 12:18 37 F “ABSECON,NJ”
19 41 THERESA HOUSAND 00:38:14 12:20 34 F “EGG HARBOR TOWN,NJ”
20 93 REBECCA ROTH 00:38:48 12:31 35 F “FORKED RIVER,NJ”
21 129 ANASTASIA SANTORE 00:39:56 12:53 34 F
22 117 SHANNON WHALEY 00:41:16 13:19 30 F “GALLOWAY,NJ”
23 97 JENNIFER SCHREIBER 00:46:40 15:03 39 F “EGG HARBOR TOWN,NJ”
24 147 LISA MALETTA 00:53:42 17:19 33 F
Age Groups: 40 – 49 MALE
1 64 WILLIAM MCELREA 00:23:50 07:41 45 M “MAYS LANDING,NJ”
2 78 ROGER MUSSA 00:24:03 07:45 41 M “GALLOWAY,NJ”
3 85 MICHAEL PALMENTIERI 00:24:22 07:51 43 M “EGG HARBOR TOWN,NJ”
4 50 JEFF LANCASTER 00:24:25 07:52 40 M “GALLOWY,NJ”
5 100 DANIEL SHOBE 00:24:47 07:59 45 M “SCULLVILLE,NJ”
6 47 CHRISTOPHER JOHNSON 00:25:24 08:11 40 M “VENTNOR,NJ”
7 33 DAVID GARCIA 00:26:40 08:36 46 M “VINELAND,NJ”
8 105 STEVEN STABILE 00:27:20 08:49 43 M “TOMS RIVER,NJ”
9 22 PHIL COPPOLA 00:27:30 08:52 43 M “NORRISTOWN,PA”
10 126 JOSEPH MARTIN 00:28:55 09:19 49 M
11 135 ROBERT MCGUIRE 00:29:02 09:22 47 M
12 76 MICHAEL MORRIS 00:29:03 09:22 47 M “EGG HARBOR TWP,NJ”
13 91 JEFF ROSWELL 00:29:07 09:23 49 M “ABSECON,NJ”
14 10 EDWARD BROWN 00:29:50 09:37 41 M “ABSECON,NJ”
15 82 MICHAEL O’hala 00:30:41 09:54 47 M “EGG HARBOR TOWN,NJ”
16 107 STEVE SWANKOSKI 00:31:10 10:03 48 M “EGG HARBOR TWP,NJ”
17 88 LOUIS RANISZEWSKI 00:31:52 10:16 49 M “SEAVILLE,NJ”
18 42 TIMOTHY HOUSAND 00:38:15 12:20 40 M “EGG HARBOR TOWN,NJ”
19 14 DIMITRIOS CAPELERIS 00:38:56 12:33 46 M “BAYSIDE,NY”
20 116 WILLIAM WARREN 00:41:52 13:30 42 M “GALLOWAY,NJ”
21 138 HECTOR VASQUEZ 00:44:46 14:26 41 M
22 96 BRUCE SCHREIBER 00:46:40 15:03 47 M “EGG HARBOR TOWN,NJ”
Age Groups: 40 – 49 FEMALE
1 132 COLLEEN PACQUING 00:23:09 07:28 40 F
2 98 JEANNE SEYMOUR 00:23:58 07:44 43 F “EGG HARBOR TOWN,NJ”
3 113 ANN THORESEN 00:25:04 08:05 49 F “WOODBINE,NJ”
4 13 TERRI CAMP 00:27:21 08:49 44 F “DOROTHY,NJ”
5 84 CHRISTINE PALMENTIER 00:30:07 09:43 44 F “EGG HARBOR TOWN,NJ”
6 56 REBECCA MAEGERLE 00:30:41 09:54 40 F “EGG HARBOR TOWN,NJ”
7 83 MOLLYE ONEILL 00:31:04 10:01 46 F “BRIGANTINE,NJ”
8 73 AMY MESSECK 00:31:09 10:03 41 F “EGG HARBOR TWP,NJ”
9 111 GINA THOMAS 00:31:37 10:11 46 F “LITTLE EGG HARB,NJ”
10 63 LISA MASON 00:32:05 10:21 41 F “SEAVILLE,NJ”
11 89 NANCY RANISZEWSKI 00:33:07 10:41 49 F “SEAVILLE,NJ”
12 65 MICHELE MCGETTIGAN 00:33:23 10:46 46 F “LINWOOD,NJ”
13 17 EVELYN CONCEPCION 00:33:37 10:50 44 F “GALLOWAY,NJ”
14 115 STACEY WARREN 00:33:38 10:51 42 F “GALLOWAY,NJ”
15 7 JANINE BEGASSE 00:35:19 11:23 47 F “GALLOWAY,NJ”
16 9 DIANA BROWN 00:38:14 12:20 45 F “EGG HARBOR TOWN,NJ”
17 142 EILEEN MCGUIRE 00:39:24 12:42 41 F
18 122 DAWN WYLD-RISLEY 00:53:40 17:18 44 F “EGG HARBOR TOWN,NJ”
Age Groups: 50 – 59 MALE
1 133 MIKE MAKOWSKI 00:24:10 07:47 57 M
2 43 JOSEPH HUSTER 00:24:36 07:56 55 M “WATEROFRD,NJ”
3 250 TOM JAKOSITZ 00:26:17 08:28 58 M
4 5 HOWARD AXELROD 00:26:47 08:38 58 M “GALLOWAY,NJ”
5 120 JOHN WOODS 00:26:54 08:40 51 M “EGG HARBOR TWP,NJ”
6 108 GEORGE TENZINGER 00:29:44 09:35 57 M “MAPLE GLEN,PA”
7 106 JOHN STONE 00:33:12 10:42 50 M “BRIGANTINE,NJ”
8 61 BEN MARTIN 00:33:49 10:54 50 M “MANAHAWKIN,NJ”
Age Groups: 50 – 59 FEMALE
1 27 BETHANN DEANGELIS 00:26:54 08:40 51 F “EGG HARBOR TWP,NJ”
2 44 ANDREA JACOBSEN 00:27:35 08:54 50 F “EGG HARBOR TOWN,NJ”
3 149 STEPHANIE PUATZKY 00:29:07 09:23 58 F
4 32 BONNIE FANZ 00:29:43 09:35 54 F “WATERFORD WORKS,NJ”
5 92 PATRICIA ROSWELL 00:30:19 09:46 53 F “ABSECON,NJ”
6 39 LAURIE HAVENS 00:32:42 10:32 53 F “PITTSGROVE,NJ”
Age Groups: 60 – 99 MALE
1 137 BILL MONTGOMERY 00:31:57 10:18 70 M
2 79 JAMES NORTON 00:36:39 11:49 74 M “GALLOWAY,NJ”
Age Groups: 60 – 99 FEMALE
1 57 LOIS MAHOLLAND 00:32:07 10:21 62 F “ANCORA,NJ”
2 148 TERRY BATTEN 00:53:42 17:19 62 F
We will be adding more to this story as we get more information. We were unable to stop and get names as we were moving quickly to cover all that we could. If you would like your name attached to a photo, please just let us know.
This year’s event committee that produced and managed the event included Carrie Coppola McNamara, Jeff Lancaster, Joshua Wilson, Tony Coppola Sr, Tony Coppola Jr, Cormac Morrissey and Chuck & Jaime Knutson, Publishers of the Galloway Patriot newspaper.
435 PHOTOS !!!!!
[nggallery id=110]